What to do if you have a runny nose and a fever
Recently, with the seasonal changes and the peak period of influenza, many netizens have asked about "yellow runny nose and fever" on social platforms and medical forums. This article will combine hot topics and medical advice from the entire Internet in the past 10 days to provide you with structured solutions.
1. Analysis of common causes

| Cause type | Proportion | Typical symptoms |
|---|---|---|
| bacterial sinusitis | 42% | Yellow-green purulent discharge and facial swelling and pain |
| viral cold | 35% | Clear nasal discharge turning into yellow nasal discharge, low fever |
| Allergic rhinitis combined with infection | 15% | Sneezing+yellow nasal discharge |
| Other respiratory infections | 8% | Cough with yellow nasal discharge |
2. Grading treatment plan
1. Mild symptoms (body temperature <38.5℃)
| measures | Specific operations | Things to note |
|---|---|---|
| physical cooling | Warm water bath/antipyretic patch | Avoid front, chest and back |
| nasal care | saline rinse | 2-3 times a day |
| drug selection | antipyretic analgesics | Follow doctor's advice |
2. Moderate to severe symptoms (body temperature ≥38.5℃ or lasts for more than 3 days)
| early warning sign | Recommended actions | Indications for medical treatment |
|---|---|---|
| Purulent discharge with blood streaks | antibiotic treatment | Routine blood tests required |
| persistent high fever | emergency treatment | Be alert to pneumonia |
| Confusion | Send to hospital immediately | 120 first aid |
3. Top 5 hot topics on the Internet
| topic | amount of discussion | core questions |
|---|---|---|
| antibiotic use | 187,000 | Do you need to take cephalosporins? |
| duration of illness | 152,000 | How long does it take to get rid of yellow nasal discharge? |
| Infectivity assessment | 124,000 | Will it infect family members? |
| Dietary remedies | 98,000 | Is green onion water effective? |
| Special handling for children | 76,000 | Pediatric dosage |
4. Recommendations from authoritative organizations
1. The latest guidelines from the National Health Commission state:uncomplicated sinusitisYou can observe it for 3-5 days first. If the following conditions occur, you need to seek medical treatment:
2. Home care points recommended by WHO:
| nursing project | standard operation | Taboo |
|---|---|---|
| Rehydration | ≥2000ml per day | Avoid sugary drinks |
| environmental control | Humidity 50%-60% | It is prohibited to blow dry air conditioners directly |
| Diet management | Light and high protein | Avoid spicy and exciting |
5. Comparison of preventive measures data
| prevention methods | efficient | Difficulty of implementation |
|---|---|---|
| Get a flu shot | 68%-90% | ★☆☆☆☆ |
| Standardize wearing of masks | 51%-75% | ★★☆☆☆ |
| Daily nasal irrigation | 43%-62% | ★★★☆☆ |
| Vitamin C supplement | 22%-40% | ★☆☆☆☆ |
Special tips:Recent reports from hospitals in many places show an increase in adenovirus infection cases, with typical characteristics including:
If the above symptoms occur, it is recommended to seek medical attention as soon as possible for etiology testing to avoid misdiagnosis as a common cold and delayed treatment. Adequate rest, rational use of medication, and scientific care are the three key steps to dealing with a runny nose and fever.
check the details
check the details