
Ku 988 Harvester Track DC500*90*56
Shanghai Puyi Industrial Co., Ltd.- Port:Shanghai, China
- Production Capacity:5000 Pieces Per Month
- Payment Terms:T/T, D/P, Western Union, Paypal
- Type:Rubbe Track
- Usage:Harvester
- Material:Rubber
- Power Source:Diesel
- Weight:163kg
- Width:500mm
Base Info
- Model NO.:500*90*56
- Pitch:90mm
- Links:56
- Market:All Over The World
- Guarantee:6 Month for Normall Use
- Production Time:25 Working Days
- Trademark:POOYERT / OEM
- Transport Package:Container or Pallet
- Specification:500*90*56
- Origin:Shanghai; China
- HS Code:8431499000
Description
Ku 988 harvester track DC500*90*56

Application:
Packing:
1.Name of commodity | Ku harvester Track(D500*90*56) |
2.Width | 500mm |
3.Pitch | 90mm |
4.Links | 56 |
5.Total Length | 4940mm |
6.Weight | 167kg |
7.Material | Rubber & Steel |
8. Steel cord type | Continuous inner steel cord with joint free |
9.Warranty | Guarantee half a year under normal use |
10.Production time | 25 working days |

Application:
Product Name | Equipment | Model | P/N | |
---|---|---|---|---|
Rubber Track | Combine | GC80 GC90 | 550X90X56 | |
Rubber Track | Combine | AR-80 AR-90 AR-98 ARN-698A | 550X90X56 | |
Rubber Track | Combine | VR85 VG60 VG80 VR90 | 550X90X56 | |
Rubber Track | Combine | HJ675G HJ682G | 550X90X56 |
