
Shear Plow
Yucheng Dadi Machinery Co., Ltd.- Production Capacity:2000sets/Yeras
- Transport Package:Iron Frame
- Specification:ISO9001: 2000
- Trademark:DADI
- Origin:Yucheng,Shandong Province,China(Mainland)
Base Info
Description
The machines are mounted to 15-20HP trators with 2 ways of reverse-mechanical, and hydraulic.
Hydraulic reversed plough can be adjusted for the different width and different tractors, the hydraulic system is automatically and the operation is smooth without any trouble.
Hydraulic reversed plough can be adjusted for the different width and different tractors, the hydraulic system is automatically and the operation is smooth without any trouble.
Type | Furrow width(mm) | Working depth(mm) | specifications NO | 2Boards | 3Boards | 4Boards | 5Boards | 6boards | 7Boards |
18 | 180 | 140-180 | type/width(mm) | 360 | 540 | ||||
matched power(hp) | 12--22 | 15--20 | |||||||
20 20A | 200 | 180--250 | type/width(mm) | 4OO | 600 | 800 | 1000 | ||
matched power(hp) | 20-35 | 30-40 | 40-50 | ||||||
25 | 250 | 180--250 | type/width(mm) | 750 | 1000 | 1250 | |||
matched power(hp) | 35-40 | 50-60 | 60-70 | ||||||
27 | 270 | 160-20 | type/width(mm) | 810 | 1080 | 1350 | 1620 | 1890 | |
matched power(hp) | 28-30 | 50 | 60-65 | 75-80 | 75-80 | ||||
30-30G | 300 | 240-300 | type/width(mm) | 900 | 1200 | 1500 | 1800 | ||
matched power(hp) | 50-55 | 55-65 | 80-90 | 100-110 | |||||
35-35G | 350 | 270-300 | type/width(mm) | 1050 | 1400 | 1750 | 2100 | ||
matched power(hp) | 55-65 | 65-80 | 80-120 | 100-120 |
- Pre:Single Disc Plough
- Next:Disc Harrow Bearings