
Ym500*90*51 Rubber Track
Shanghai Puyi Industrial Co., Ltd.- Port:Shanghai, China
- Production Capacity:5000 Pieces Per Month
- Payment Terms:T/T, D/P, Western Union, Paypal
- Type:Rubbe Track
- Usage:Harvester
- Material:Rubber
- Power Source:Diesel
- Weight:163kg
- Width:500mm
Base Info
- Model NO.:YM500*90*51
- Pitch:90mm
- Links:51
- Market:All Over The World
- Guarantee:6 Month for Normall Use
- Production Time:25working Days
- Trademark:POOYERT / OEM
- Transport Package:Container or Pallet
- Specification:YM500*90*51
- Origin:Shanghai; China
- HS Code:8431499000
Description
500*90*51 rubber track
Application:

Packing:
1.Name of commodity | harvester Track500*90*51 |
2.Width | 500mm |
3.Pitch | 90mm |
4.Links | 51 |
5.Total Length | 4590mm |
6.Weight | 167kg |
7.Material | Rubber & Steel |
8. Steel cord type | Continuous inner steel cord with joint free |
9.Warranty | Guarantee half a year under normal use |
10.Production time | 25working days |
Application:
Product Name | Equipment | Manufacturer | Model | P/N |
---|---|---|---|---|
Rubber Track | Combine | Y | GC80 GC90 | 550X90X56 |
Rubber Track | Combine | K | AR-80 AR-90 AR-98 ARN-698A | 550X90X56 |
Rubber Track | Combine | M | VR85 VG60 VG80 VR90 | 550X90X56 |
Rubber Track | Combine | I | HJ675G HJ682G | 550X90X56 |

Packing:
