
Hhd Full Autoturning Chicken Egg Incubator Yzite-8
Nanchang Howard Technology Co., Ltd.- Port:Ningbo, China
- Production Capacity:10000PCS/ Month
- Payment Terms:T/T, Western Union
- Type:Chicks Hatching Machine
- Usage:Incubation Equipment
- Application:Chicken
- Power Source:Electric
- Computerized:Computerized
- Certification:CE
Base Info
- Model NO.:YZITE-8
- Condition:New
- Color:Silver White
- Materia:Color Structure of Aluminum Alloy Plate
- Advantage:Setter and Hatch
- Egg Turning:Full Automatic
- Temperature:Full Automatic
- Humidity:Full Automatic
- Ventilation:Full Automatic
- Low Mortality:High Hatcher Ability
- Structure:Strong and Durable
- Warranty:3 Years
- Trademark:HHD
- Transport Package:Strong Density Board Package
- Specification:CE certiifcate
- Origin:China
- HS Code:84362100
Description
Hhd Full AutoTurning Chicken Egg Incubator Yzite-8

1. Automatic Egg Incubator Capacity:
Chicken eggs: 528
Duck eggs: 378
Quail eggs: 1326
Goose eggs: 192
2. Chicken Egg Incubator Feature:
1. Automatic egg-turning
2. Automatic ventilation control
3. Automatic temperature humidity control
4.110 V-240 V 50-60 Hz
5. CE Professional
6.3 years Warranty
7.98% hatching rate
8. Combination of setter and hatch
9. Each small chicken incubator has one set spare parts as gift
(Each spare parts including one heating pipe one
Humidity pipe one electricity motor and one egg candle )
3. How to operature egg incubator
Under normal circumstances, you do not need to set up and may use
Small chicken egg incubator by conncting the power supply.
Factory settings: Tenperature 38° C, humidity 60%RH; Cycle of egg-turning: 90-minute, time of egg-turning: 180 seconds; Ventilation cycle: 120 minutes; Ventilation time: 30 seconds;
4. Chicken Egg Incubator Price
Please offer us as follows information if you are interested in incubator price:
1. Incubator capacity (to confirm incubator product cost)
2. Order quantity
3. Shipping port ( to confirm shipping cost )

All industrial incubator capacity are as follows:
YZITE-8 for 528 egg incubator, full automatic control of temperature humidity, auto turing,high hatching rate.

1. Automatic Egg Incubator Capacity:
Chicken eggs: 528
Duck eggs: 378
Quail eggs: 1326
Goose eggs: 192
2. Chicken Egg Incubator Feature:
1. Automatic egg-turning
2. Automatic ventilation control
3. Automatic temperature humidity control
4.110 V-240 V 50-60 Hz
5. CE Professional
6.3 years Warranty
7.98% hatching rate
8. Combination of setter and hatch
9. Each small chicken incubator has one set spare parts as gift
(Each spare parts including one heating pipe one
Humidity pipe one electricity motor and one egg candle )
3. How to operature egg incubator
Under normal circumstances, you do not need to set up and may use
Small chicken egg incubator by conncting the power supply.
Factory settings: Tenperature 38° C, humidity 60%RH; Cycle of egg-turning: 90-minute, time of egg-turning: 180 seconds; Ventilation cycle: 120 minutes; Ventilation time: 30 seconds;
4. Chicken Egg Incubator Price
Please offer us as follows information if you are interested in incubator price:
1. Incubator capacity (to confirm incubator product cost)
2. Order quantity
3. Shipping port ( to confirm shipping cost )

All industrial incubator capacity are as follows:
Model | Chicken eggs | Duck eggs | Bird eggs | Ostrich eggs | Goose eggs | Weight /kg | Volume / CBM | Packing size/ cm |
YZTIE-1 | 24 | 15 | 54 | 7 | 23 | 0.21 | 50*51*81 | |
YZTIE-2 | 48 | 30 | 117 | 15 | 30 | 0.25 | 60*51*81 | |
YZTIE-3 | 88 | 63 | 221 | 32 | 40 | 0.39 | 73*62*86 | |
YZTIE-4 | 176 | 126 | 442 | 64 | 43 | 0.44 | 73*62*96 | |
YZTIE-5 | 264 | 189 | 663 | 6 | 96 | 46 | 0.48 | 73*62*106 |
YZTIE-6 | 352 | 252 | 884 | 128 | 52 | 0.53 | 73*62*116 | |
YZTIE-7 | 440 | 315 | 1105 | 160 | 55 | 0.58 | 73*62*126 | |
YZTIE-8 | 528 | 378 | 1326 | 12 | 192 | 59 | 0.77 | 98*74*106 |
YZTIE-9 | 880 | 630 | 2210 | 24 | 306 | 75 | 0.97 | 98*74*136 |
YZTIE-10 | 1056 | 756 | 2652 | 432 | 85 | 1.32 | 121*78*139 | |
YZTIE-11 | 1232 | 882 | 3094 | 504 | 100 | 1.43 | 121*78*151 | |
YZTIE-12 | 1408 | 1008 | 3536 | 36 | 576 | 105 | 1.57 | 121*78*166 |
YZTIE-13 | 1584 | 1134 | 3975 | 624 | 115 | 1.76 | 139*91*139 | |
YZTIE-14 | 1848 | 1323 | 4641 | 54 | 728 | 123 | 1.91 | 139*91*151 |
YZTIE-15 | 2112 | 1512 | 5304 | 832 | 133 | 2.1 | 139*91*166 | |
YZTIE-16 | 2464 | 1764 | 5967 | 72 | 1008 | 143 | 2.3 | 139*91*176 |
YZTIE-17 | 2640 | 1890 | 6630 | 1024 | 150 | 2.4 | 139*91*186 | |
YZTIE-18 | 2816 | 2016 | 7072 | 1040 | 165 | 3.1 | 182*91*186 | |
YZTIE-19 | 3168 | 2268 | 7956 | 96 | 1296 | 175 | 3.3 | 182*91*196 |
YZTIE-20 | 3520 | 2520 | 8840 | 1440 | 185 | 3.5 | 182*91*206 | |
YZTIE-21 | 3872 | 2772 | 9724 | 1584 | 195 | 3.6 | 182*91*216 | |
YZTIE-22 | 4224 | 3024 | 10128 | 108 | 1728 | 205 | 3.8 | 182*91*226 |
YZTIE-23 | 4576 | 3276 | 10608 | 1872 | 215 | 4 | 182*91*236 | |
YZTIE-24 | 5280 | 3780 | 11492 | 144 | 2160 | 220 | 3.8 | 186*102*197 |
YZTIE-25 | 8448 | 6048 | 13260 | 3456 | 440 | 8.7 | 110*186*212*2 | |
YZTIE-26 | 9856 | 7056 | 24752 | 336 | 4032 | 460 | 9.3 | 110*186*227*2 |
YZTIE-27 | 12672 | 9072 | 31824 | 5184 | 660 | 13.1 | 110*186*212*3 | |
YZTIE-28 | 14784 | 10584 | 37128 | 6048 | 680 | 14 | 110*186*227*3 | |
YZTIE-29 | 16896 | 12096 | 42432 | 504 | 6912 | 700 | 14.6 | 110*186*237*3 |
YZTIE-30 | 19712 | 14112 | 47264 | 8064 | 900 | 18.6 | 110*186*227*4 | |
YZTIE-31 | 22528 | 16128 | 56576 | 672 | 9216 | 1000 | 19.4 | 110*186*237*4 |
YZITE-8 for 528 egg incubator, full automatic control of temperature humidity, auto turing,high hatching rate.