1lhst Spring Subsoiler Plow
Shandong Yuntai Farm Machinery Co., Ltd.- Min. Order:3 Sets
- Port:Qingdao, China
- Production Capacity:1000 Sets/Month
- Payment Terms:L/C, T/T, D/P
- After-sales Service:Yuntai
- Type:Cultivator
- Application Field:Agriculture
- Farming Policy:Dry Cultivating Machinery
- Power Source:Tractor
- Operation:Soil Preparation Machinery, Movable Operation
Base Info
- Model NO.:1LHST
- Traction Type:Hanging
- Drive Type:Tractor Trailedd
- Arbor Configuration:Vertical Shaft
- Color:Red
- Warranty:Yuntai
- Trademark:yunhai
- Transport Package:Accordingly
- Specification:65Mn steel
- Origin:China
- HS Code:84322900
Description
1LHST SPRING SUBSOILER PLOW
The machine adopts the spring plate pulling device. When the plowing machine encounters an obstacle during the working process, it can automatically bounce, and after crossing, it can quickly restore the original working state, thereby protecting the plow tine. The machine has the characteristics of convenient line spacing adjustment and easy depth adjustment. The machine is mainly suitable for deep ploughing, loosening, soil moisture and weeding of field crops.
Model | No. Of tines | Working width (mm) | Working depth (mm) | Weight (kg) | Matched power (hp) | Overall size (mm) | No of wheel |
1LHST-5-2 | 5 | 2000 | 300-500 | 1146 | 80-100 | 3000X3000X1350 | 2 |
1LHST -5-4 | 5 | 2000 | 300-500 | 1260 | 80-100 | 3000X3000X1350 | 4 |
1LHST -7-4 | 7 | 3000 | 300-500 | 1467 | 100-120 | 4000X3000X1350 | 2 |
1LHST -7-2 | 7 | 3000 | 300-500 | 1581 | 100-120 | 4000X3000X1350 | 4 |
1LHST -9-2 | 9 | 4000 | 300-500 | 1856 | 140-160 | 5000X3000X1350 | 2 |
1LHST -9-4 | 9 | 4000 | 300-500 | 1970 | 140-160 | 5000X3000X1350 | 4 |
1LHST -11-2 | 11 | 5000 | 300-500 | 2186 | 160-200 | 6000X3000X1350 | 2 |
1LHST -11-4 | 11 | 5000 | 300-500 | 2300 | 160-200 | 6000X3000X1350 | 4 |
1LHST -13-4 | 13 | 6000 | 300-500 | 2710 | 200-240 | 7000X3000X1350 | 4 |
- Pre:1lhsx Soil Loosener
- Next:Rear Blade