
160 Cm Working Width Rotary Tractor Tiller 1ng-160
Shandong Weituo Group Co., Ltd.- Port:Qingdao, China
- Production Capacity:5000 Pieces/Month
- Payment Terms:L/C
- Type:Rotary Tiller
- Application Field:Agriculture
- Farming Policy:Mountain Machinery
- Power Source:Tractor
- Operation:Soil Preparation Machinery, Continuous Running Operation
- Traction Type:Traction
Base Info
- Model NO.:1NG-160
- Drive Type:Gear Drive
- Arbor Configuration:Vertical Shaft
- Certification:CE
- Color:Green
- Colour:Options
- Trademark:weituo
- Transport Package:Steel Frame Package
- Specification:160
- Origin:China
- HS Code:8490432000
Description
Product Characteristics:
1) The wheel tracks on the soil can't be seen after it worked
2) Good quality and function
3) Suited to dry land and paddy field
4) The features of saving time, labor and money tetc.
5) Lid can be opened for easy maintenance
Product Models and Parameters:
Model | Matched power(hp) | Working width(cm) | Working depth(cm) | No of knives | Type of knife | Total weight (kg) | O.D.mm (L*W*H) |
1GQN/GN-90 | 15-20 | 90 | 10 to 18 | 20 | IT-225 | 175 | 900*700*700 |
1GQN/GN-110 | 18-22 | 110 | 10 to 18 | 24 | IT-225 | 180 | 1050*700*700 |
1GQN/GN-125 | 20-25 | 125 | 10 to 18 | 28 | IT-225 | 195 | 1360*700*700 |
1GQN/GN-140 | 25-30 | 140 | 10 to 18 | 32 | IT-225 | 200 | 1490*700*700 |
1GQN/GN-150 | 25-30 | 150 | 10 to 18 | 36 | IT-225 | 210 | 1590*800*800 |
1GQN/GN-160 | 30-50 | 160 | 10 to 18 | 40 | IT-225 | 230 | 1690*800*800 |
1GQN/GN-170 | 30-50 | 170 | 10 to 18 | 44 | IT-225 | 230 | 1650*800*800 |
1GQN/GN-180 | 50-60 | 180 | 12 to 20 | 52 | IT-245 | 350 | 2010*800*800 |
1GQN/GN-200 | 55-75 | 200 | 12 to 20 | 60 | IT-245 | 380 | 2100*800*800 |
1GQN/GN-220 | 60-80 | 220 | 12 to 20 | 50 | IT-245 | 400 | 2303*800*800 |
1GQN/GN-230 | 60-80 | 230 | 12 to 20 | 50 | IT-245 | 420 | 2410*800*800 |
1GQN/GN-250 | 75-80 | 250 | 12 to 20 | 72 | IT-245 | 450 | 2600*800*800 |
1GQN/GN-280 | 80-160 | 280 | 12 to 20 | 72 | IT-245 | 490 | 2950*800*800 |
1GQN/GN-300 | 90-160 | 300 | 12 to 20 | 80 | IT-245 | 600 | 3150*900*900 |
1GQN/GN-350 | 125-180 | 350 | 12 to 20 | 88 | IT-245 | 890 | 3650*950*950 |

