
No-Tillage Trailer Type Wheat, Rice Barley, Oats, Grain Seeder in 36 Rows Farm Machine
Shijiazhuang Woliu Trading Co., Ltd.- Port:Tianjin, China
- Production Capacity:1000 Units/Year
- Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
- Application:Wheat, Rice
- Application Field:Agriculture
- Function:Dual Seeding and Fertilization
- Planting Machine Type:Seedling Planting Machine
- Power Source:Tractor
- Mechanization:Semi-Automatic Planting Machine
Base Info
- Model NO.:2BYF-36
- Ditching Mode:Continuous Ditching
- Sowing:Drilling Seeder
- Certification:ISO9001:2008
- Condition:New
- Color:Red, Yellow
- Transport Package:Iron Frame for Package
- Specification:7560x2240x1880 mm
- Origin:Hebei, China
- HS Code:8432311
Description
2BFY-36 (fertilizer) seed drills is 36-row drills respectively with a basic row spacing of 150 mm. Users may add or remove furrow openers as per cultivation conditions at their regions. 2BFY-36 (fertilizer) seed drills are all towed by tractors and can sow seeds and apply fertilizer in the same travel. These drills are mainly used for sowing wheat and grain. With row spacing adjusted, they can also sow sorghum and soybean.
This series of (fertilizer) seed drills adopt hydraulic system to lift and lower furrow openers. This series of drills adopt the double-disc, double-row-bearing furrow openers, which are notable for low penetration resistance while high strength. The drive wheel adopts a pneumatic rubber tyre, increasing to some extent sowing speed.



This series of (fertilizer) seed drills adopt hydraulic system to lift and lower furrow openers. This series of drills adopt the double-disc, double-row-bearing furrow openers, which are notable for low penetration resistance while high strength. The drive wheel adopts a pneumatic rubber tyre, increasing to some extent sowing speed.
Model | 2BFY-24 | 2BFY-28 | 2BFY-36 |
Overall dimensions for operation(cm) | 376×736×166 | 376×796×166 | 436×978×166 |
Overall dimensions for transport(cm) | 376×438×166 | 376×498×166 | 756×224×188 |
Mass of drill(kg) | 1450+650 | 1680 | 2250+650 |
Working width(cm) | 360 | 420 | 540 |
Sowing depth(mm) | 30~80 | 30~80 | 30~80 |
Power source(kW) | 40.4-88.2 | 44.1-95.5 | 55-132.3 |
Power transmission | Chain transmission | Chain transmission | Chain transmission |
Fertilizer box capacity(L) | 430 | 500 | 645 |
Seed box capacity(L) | 410 | 478 | 615 |
Ground clearance for transport(mm) | ≥150 | ≥150 | ≥150 |
Seed-release unit | Externally fluted iron roller | Externally fluted iron roller | Externally fluted iron roller |
Fertilizer-release unit | Externally fluted iron roller | Externally fluted iron roller | Externally fluted iron roller |
Field efficiency(hm2/h) | 2.16-3.6 | 2.52-4.2 | 3.24-5.4 |
Working speed(km/h) | 6-10 | 6-10 | 6-10 |
Attachment to tractor | Towing | Towing | Towing |
Number of rows(basic) | 24 | 28 | 36 |
Spacing between front and rear furrow openers(mm) | 260 | 260 | 260 |
Clutch | Jaw clutch | Jaw clutch | Jaw clutch |
Lift mechanism | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission |
Furrow opener | Double-disc, double-row-bearing furrow opener | Double-disc, double-row-bearing furrow opener | Double-disc, double-row-bearing furrow opener |
Drive wheel | Pneumatic rubber tyre | Pneumatic rubber tyre | Pneumatic rubber tyre |
Basic row spacing (mm) | 150(adjustable) | 150(adjustable) | 150(adjustable) |


