
330kg/H Peanut, Sesame, Sunflower, Soybea Oil Press Machine Yzyx130wz
Sichuan Guangxin Machinery of Grain & Oil Processing Co., Ltd.- Port:Shanghai, China
- Production Capacity:400pieces/Month
- Payment Terms:L/C, T/T, D/P, Western Union, Paypal, Money Gram
- After-sales Service:Online Video
- Warranty:1year, 1year
- Structure:Vertical, Vertical
- Press Series:Third, Third
- Voltage:380V, 380V
- After-Sales Service:Online Video
Base Info
- Model NO.:YZYX130WZ
- Type:Spiral Oil Press
- Application:Beans, Cooking Oil Machine
- Appearance:Horizontal
- Press Materials:Sunflower
- Condition:New
- Customized:Customized
- Processing Capacity:8tons/24h
- Size:2005*1610*2010mm
- Driving Force:Electricity or Diesel Engine
- Press Method:Hot or Cold Press
- Oil Press Power:18.5kw
- Power for Filtration:2.2kw
- Temperature Cotrol Power:3.0kw
- Oil Content of Dry Cake:< 7.8%
- Weight:1080kg
- Spiral Axes Rotate Speed:32-44r/Min
- Advantage:Press Ability Is Stronger, Oil Yield Is Higher
- Trademark:Guangxin
- Transport Package:Wooden Box
- Specification:SGS, ISO, BV, CQC
- Origin:Sichuan, China
- HS Code:84792000
Description
Guangxin Professional Manufacturer YZYX130WZ Automatic Temperature Control Combined Peanut Soybean Palm Oil Press Machine Coconut Sunflower Seeds Oil Expeller with Capacity 8TPD
30YEARS FACTORY OF OIL PRESS MACHINE ---GUANGXINOil Press Oil Mill Oil Extraction Oil Processing Machine Oil Filter Oil Refinery Seeds Roaster MachinneSPIRAL OIL PRESS YZYX130WZProcessing Capacity (t/24hours) 8tons per day

Guangxin Single Oil Press Machine Processing Capacity 1.3~20TPD (t/24h)
Model | Processing Capacity (t/24h) | Motor Power (kw) | Weight (kg) | Measurement(mm)(L*W*H) | Oil Content of Dry cakes (%) | Spiral Axes Rotate Speed (r/min) |
YZYX70 | 1.3 | 4 | 195 | 1180*405*1120 | ≤7.8 | 33-42 |
YZYX90 | 3 | 5.5 | 285 | 1250*550*1140 | ≤7.8 | 32-42 |
YZYX10(95) | 3.5-4 | 7.5 or 11 | 528 | 1650*730*1340 | ≤7.8 | 32-40 |
YZYX10-6/8/9 | 4.5 | 11 | 590 | 1760*730*1340 | ≤7.8 | 32-40 |
YZYX10J-2 | 4.5 | 11 | 600 | 1770*730*1340 | ≤6.0 | 32-40 |
YZYX120 | 6.5 | 11 or 15 | 680 | 1860*740*1275 | ≤7.0 | 28-40 |
YZYX130 | 8 | 15 or 18.5 | 825 | 2020*742*1420 | ≤7.6 | 32-40 |
YZYX140 | 9-11 | 18.5 or 22 | 806 | 2010*750*1430 | ≤7.6 | 32-40 |
YZYX120J | 7 | 11 or 15 | 718 | 2110*780*1350 | ≤6.0 | 35-40 |
YZYX130GX | 8-10 | 18.5 | 998 | 2100*820*1400 | ≤7.8 | 30-40 |
YZYX140GX | 9-11 | 18.5 or 22 | 1000 | 2150*820*1420 | ≤7.8 | 30-40 |
YZYX140CJ | 9-11 | 22 | 980 | 2220*750*1420 | ≤7.8 | 32-40 |
YZYX140CJGX | 9-11 | 22 | 1100 | 2300*820*1420 | ≤7.8 | 30-40 |
YZYX168 | 20 | 37 or 45 | 1820 | 2750*1100*1830 | ≤7.4 | 36-44 |

