
Used Massey Ferguson 100HP 200HP 300HP Tractor Agriculture Farm Machinery Tractor Africa ...
Shandong Maxing International Trade Co., Ltd.- Port:Qingdao, China
- Production Capacity:10000units Per Year
- Payment Terms:T/T
- After-sales Service:Spare Parts
- Type:Multifunctional Pastoral Manage Machine
- Application Field:Agriculture
- Farming Policy:Dry Cultivating Machinery
- Power Source:Diesel
- Operation:Soil Preparation Machinery, Continuous Running Operation
Base Info
- Model NO.:SD160/300/200
- Traction Type:Traction
- Drive Type:Gear Drive
- Arbor Configuration:Horizontal Axis
- Certification:EU, CE
- Color:Green
- Warranty:Spare Parts
- Usage:Farm Tractor
- Engine:25/40/45/50HP
- Shift:8f+2r
- Pto:540/720
- Trademark:Maxing
- Origin:China
- HS Code:87019210
Description
4WD Agricultural Wheeled Farm Tractor Graden 25HP-300HP Tractors Accessories Attachments
Tractor series:
SD254/304/354/404/454/504/604/704/804/904/1004D/1204/1404/1604/1804/2104/2004/2204/2604/3004
Warmly Welcome to visit us and do business together!
Speicification:
Characteristics:
1. Strong power and advanced structurea. Equipped with famous and high-quality engines, large torque reserve and strong power.b. Power emission upgrade, more advanced performance, low fuel consumption and high reliability.
2. More advanced technology
a. The famous brand front drive axle is highly reliable.
b. Adopting a new type of high pressure lifter makes the work more convenient and flexible.
c. The transmission system adopts strong gears, which is more durable.
d. Equipped with external double oil cylinders , the working effect is better.
3. More advanced technology
a. It adopts 8+2 shift, reasonable speed matching and high working efficiency.
b. The power output speed can be selected from various speeds such as 540/720 rpm, and can be matched with a variety of agricultural machinery and tools, and the scope of application is wider.
4. Driving more comfortablea. Classic detachable cab.b. Full hydraulic steering system, easy to operate and flexible.c.The new streamlined body design has a beautiful appearance and a wider field of vision.
Workshop view:

Tractor implement:



Pakage and delivery:
FAQ:
1.Are you a manufacture or trading company?
We are a professional manufacturer and we can provide tractors from 25Hp-220Hp and implements. .
2.what's your MOQ? 1 unit.
3.How about the spare parts?
We can provide free toolbox and easy damaged parts.
4.Where is the loading port?
Qingdao port, or to meet client's requirement.
5.How long is the lead time?
Usually 15-25 days. Depands on the quantity of your order.
6.How long is the warranty time?
18 months after the goods delivery to destination port.
7.what's your payment terms?
Normally we use T/T We also accept other payment terms, such as Western Union, PayPal and L/C.
8.what's the tractor optional parts?
Can be equipped with ROPS, Canopy, Fan cabin, Heater cabin, AC cabin, Air Brakes, Hydraulic valve out, Paddy tire, Turf tire or as per your requirements.
9.Can we use our own logo or design?
Yes.OEM is welcome any time. We can also provide whole tractor model design.
10. Can be used for which implements?
Loader, Backhoe, Harrow, Mower, Plough, Planter, Trailer, Slasher, Snow blower or as per your requirements.
Tractor series:
SD254/304/354/404/454/504/604/704/804/904/1004D/1204/1404/1604/1804/2104/2004/2204/2604/3004

Speicification:
Model | Power (kw) | Length (mm) | Width (mm) | Height (mm) | Tread of Front Wheel(mm) | Tread of Rear Wheel(mm) | Driven Type | Wheel Base(mm) | Shifts | Forward speed range (km/h) | Reverse speed range(km/h) | PTO(r/min) |
SD3004 | 221 | 5755 | 2980/3700 | 3200 | 1900(2550) | 1900(2550) | 4WD | 3010 | 18+6 | 3.41-32.48 | 5.49-31.42 | 540/1000 |
SD2604 | 191.5 | 5755 | 2980/3700 | 3200 | 1900(2550) | 1900(2550) | 4WD | 3010 | 18+6 | 3.41-32.48 | 5.49-31.42 | 540/1000 |
SD2404 | 177 | 5545 | 2740 | 3210 | 2050 | 1850 | 4WD | 2830 | 16+16 | 3.14-30.53 | 2.74-25.66 | 540/1000 |
SD2204 | 162 | 5500 | 2740 | 3210 | 2050 | 1850 | 4WD | 2830 | 16+16 | 3.14-30.53 | 2.74-25.66 | 540/1000 |
SG2104 | 154.4 | 5500 | 2740 | 3210 | 2050 | 1850 | 4WD | 2830 | 16+16 | 3.14-30.53 | 2.74-25.66 | 540/1000 |
SC2004 | 147 | 5220 | 2235 | 3170 | 1860 | 1760 | 4WD | 2690 | 16+8 | 1.52-30.77 | 2.37-28.41 | 760/850 |
SC1804 | 132.4 | 5220 | 2235 | 3170 | 1860 | 1760 | 4WD | 2690 | 16+8 | 1.52-30.77 | 2.37-28.41 | 760/850 |
SD1604 | 118 | 5180 | 2300 | 3000 | 1750 | 1770 | 4WD | 2680 | 16+8 | 1.6-33.7 | 2.4-34.6 | 760/850 |
LF1604 | 117.6 | 4750 | 2300 | 3000 | 1750 | 1770 | 4WD | 2350 | 16+8 | 1.6-33.7 | 2.4-34.6 | 760/850 |
SD1404 | 103 | 5130 | 2250 | 2840 | 1685 | 1745 | 4WD | 2620 | 16+8 | 1.6-35.1 | 2.4-34.7 | 760/850 |
LF1404 | 103 | 4550 | 2250 | 2840 | 1685 | 1745 | 4WD | 2350 | 16+8 | 1.6-35.1 | 2.4-34.7 | 760/850 |
SD1204 | 88.2 | 4450 | 2220 | 2840 | 1685 | 1745 | 4WD | 2210 | 16+8 | 1.6-35.1 | 2.4-34.7 | 760/850 |
LB1004 | 73.5 | 4000 | 1860 | 2750 | 1450 | 1450 | 4WD | 1990 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 |
SD904-D | 66.2 | 3900 | 1705 | 2750 | 1400 | 1400 | 4WD | 1990 | 8+2/8+8 | 2.18-30.01 | 2.07-8.51 | 540/720 |
LB904 | 66.2 | 4000 | 1860 | 2750 (2700) | 1370 | 1400 | 4WD | 2010 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 |
SD804A | 59 | 4000 | 1860 | 2750 (2700) | 1370 | 1400 | 4WD | 2010 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 |
SD704 | 51.5 | 4000 | 1860 | 2750 (2700) | 1370 | 1400 | 4WD | 2010 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 |
SD704-D | 52 | 3670 | 1620 | 2410 | 1300 | 1300 | 4WD | 1860 | 8+2 | 2.06-28.64 | 2.22-9.43 | 540/720 |
SD504D | 36.8 | 3530 | 1590 | 2400 | 1300 | 1300 | 1860 | 8+2 | 2.06-28.64 | 2.22-9.43 | 540/720 | |
SD704-X | 51.5 | 3570 | 1620 | 2300 | 1300(adjusted) | 1300(adjusted) | 4WD | 1900 | 8+2/8+8 | 2.26-34.21 | 2.10-31.86 | 540/720 |
SD604-X | 44.2 | 3570 | 1620 | 2300 | 1300(adjusted) | 1300(adjusted) | 4WD | 1900 | 8+2/8+8 | 2.26-34.21 | 2.10-31.86 | 540/720 |
SD504 | 36.8 | 3570 | 1620 | 2300 | 1300(adjusted) | 1300(adjusted) | 4WD | 1900 | 8+2/8+8 | 2.26-34.21 | 2.10-31.86 | 540/720 |
SD504G | 36.8 | 2780 | 1260 | 2050 | 960 | 1000 | 4WD | 1460 | 8+2 | 1.62-24.48 | 2.11-9.77 | 540/720 |
SD404/ | 29.5 | 3300-3550 | 1430-1460 | 2000-2100 | 1100 | 1030 | 4WD | 1810 | 8+2 | 1.78-26.93 | 2.41-11.60 | 540/720 |
SD454 | 33.1 | 3300-3550 | 1430-1460 | 2000-2100 | 1100 | 1230 | 4WD | 1810 | 8+2 | 1.78-26.93 | 2.41-11.60 | 540/720 |
SD504 | 36.8 | 3300-3550 | 1430-1460 | 2000-2100 | 1100 | 1200 | 4WD | 1810 | 8+2 | 1.78-26.93 | 2.41-11.60 | 540/720 |
Characteristics:
1. Strong power and advanced structurea. Equipped with famous and high-quality engines, large torque reserve and strong power.b. Power emission upgrade, more advanced performance, low fuel consumption and high reliability.
2. More advanced technology
a. The famous brand front drive axle is highly reliable.
b. Adopting a new type of high pressure lifter makes the work more convenient and flexible.
c. The transmission system adopts strong gears, which is more durable.
d. Equipped with external double oil cylinders , the working effect is better.
3. More advanced technology
a. It adopts 8+2 shift, reasonable speed matching and high working efficiency.
b. The power output speed can be selected from various speeds such as 540/720 rpm, and can be matched with a variety of agricultural machinery and tools, and the scope of application is wider.
4. Driving more comfortablea. Classic detachable cab.b. Full hydraulic steering system, easy to operate and flexible.c.The new streamlined body design has a beautiful appearance and a wider field of vision.

Workshop view:

Tractor implement:



Pakage and delivery:

FAQ:
1.Are you a manufacture or trading company?
We are a professional manufacturer and we can provide tractors from 25Hp-220Hp and implements. .
2.what's your MOQ? 1 unit.
3.How about the spare parts?
We can provide free toolbox and easy damaged parts.
4.Where is the loading port?
Qingdao port, or to meet client's requirement.
5.How long is the lead time?
Usually 15-25 days. Depands on the quantity of your order.
6.How long is the warranty time?
18 months after the goods delivery to destination port.
7.what's your payment terms?
Normally we use T/T We also accept other payment terms, such as Western Union, PayPal and L/C.
8.what's the tractor optional parts?
Can be equipped with ROPS, Canopy, Fan cabin, Heater cabin, AC cabin, Air Brakes, Hydraulic valve out, Paddy tire, Turf tire or as per your requirements.
9.Can we use our own logo or design?
Yes.OEM is welcome any time. We can also provide whole tractor model design.
10. Can be used for which implements?
Loader, Backhoe, Harrow, Mower, Plough, Planter, Trailer, Slasher, Snow blower or as per your requirements.